Stock Number | 1601204G | |||||
Capacity | 1600mAh | |||||
Voltage | 14.8V / 4-Cell / 4S1P | |||||
Discharge Rate | 120C Continual / 240C Burst | |||||
Charge Rate | 5C Max | |||||
Size | 32.5X46X78.5mm | |||||
Weight | 206g | |||||
Output Connector | XT60 | |||||
Balance Connector | JST / XH | |||||
Remarks | N/A | |||||
Wire Size (AWG) | 12# |
Batteries And Chargers
CNHL MiniStar 1600mAh 14.8V 4S 120C Lipo Battery with XT60 Plug
₨10,000.00
Availability: In stock
Reviews
There are no reviews yet.